At a distance of 60 million light years, M60 is the third brightest eliptical galaxy in the Virgo Cluster. It is a massive galaxy, about five times larger than the Milky Way. The spiral galaxy that appears adjacent to it is NGC 4647. Despite appearances, these galaxies are not interacting with each other.
|
Telescope: | Orion 10 in. f/4.7 Newtonian; Baader coma corrector |
Camera: | Modified Canon 550D; ISO 1600; Raw capture |
Mount: | Losmandy G11 w/Gemini |
Guiding: | Orion SSAG on Lumicon 50mm finder scope |
Exposures: | 36 @ 3 min. |
Processing: | Images were focused using Live View. They were converted in Canon Digital Photo Professional. They were then aligned and combined in ImagesPlus. The final was adjusted (Levels, Curves) in Photoshop. Topaz DeNoise was used to reduce noise. |
Location: | My backyard observatory in southeastern Minnesota on 4/21/12. Note: Seeing was average; temp: 30 F; humidity was 88%. |
No comments:
Post a Comment